Magnesium sulphate - granulated
| Crop | Kg per 100m2 |
|---|---|
| Potatoes | 4 to 5 |
| Berry crops | 4 to 6 |
| Flower bulbs | 3 to 4 |
| Leafy vegetables | 2 to 3 |
| Conifers and evergreen crops | 4 to 6 |
| Fruit crops | 3 to 4 |
| Lawn | 3 in spring + 3 in autumn |
| Cabbages and root vegetables | 3 to 4 |
| Roses | 3 to 4 |
25% magnesium oxide (MgO) water-soluble
50% sulphur trioxide (SO₃) water-soluble